<br />
<b>Notice</b>:  Undefined index:  HTTP_REFERER in <b>/home/sourcio/apache/webserver/www/sourcio/demo/emrian/wordpress/wp-blog-header.php</b> on line <b>6</b><br />
<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for EMRian blog</title>
	<link>http://blog.emrian.com</link>
	<description>Blogs about EMRian medical records solution</description>
	<pubDate>Fri, 21 Nov 2008 17:34:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on The rate of EMR use in physician practices is estimated at 20% by Abdul Quddus</title>
		<link>http://blog.emrian.com/2007/04/10/the-rate-of-emr-use-in-physician-practices-is-estimated-at-20/#comment-31</link>
		<author>Abdul Quddus</author>
		<pubDate>Mon, 07 May 2007 22:40:49 +0000</pubDate>
		<guid>http://blog.emrian.com/2007/04/10/the-rate-of-emr-use-in-physician-practices-is-estimated-at-20/#comment-31</guid>
					<description>I think that there are two views points to be considered when strongly advocating the use of EMR in practices. For a Doctor it needs to easy to use and save time so that more time can be spend on the patient. Currently we have many vendors with different types of EMR that are so hard to use that it simply puts them off. I think healthcare technology companies need to develop product after regular interaction with doctors to ensure that they provide just what is required. At binaryspectrum we have developed our healthcare solutions after spending countless number of hours with doctors to ensure that its work flow is kept simple and intuitive. This is then followed up with a period of Beta testing in real time environment before it is offered as a product in the market.</description>
		<content:encoded><![CDATA[<p>I think that there are two views points to be considered when strongly advocating the use of EMR in practices. For a Doctor it needs to easy to use and save time so that more time can be spend on the patient. Currently we have many vendors with different types of EMR that are so hard to use that it simply puts them off. I think healthcare technology companies need to develop product after regular interaction with doctors to ensure that they provide just what is required. At binaryspectrum we have developed our healthcare solutions after spending countless number of hours with doctors to ensure that its work flow is kept simple and intuitive. This is then followed up with a period of Beta testing in real time environment before it is offered as a product in the market.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The rate of EMR use in physician practices is estimated at 20% by gayane</title>
		<link>http://blog.emrian.com/2007/04/10/the-rate-of-emr-use-in-physician-practices-is-estimated-at-20/#comment-17</link>
		<author>gayane</author>
		<pubDate>Mon, 30 Apr 2007 14:33:46 +0000</pubDate>
		<guid>http://blog.emrian.com/2007/04/10/the-rate-of-emr-use-in-physician-practices-is-estimated-at-20/#comment-17</guid>
					<description>Dear Jonathan Seb,

Thank you for your comment.  

Regards,
Gayane</description>
		<content:encoded><![CDATA[<p>Dear Jonathan Seb,</p>
<p>Thank you for your comment.  </p>
<p>Regards,<br />
Gayane</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The rate of EMR use in physician practices is estimated at 20% by Jonathan Seb</title>
		<link>http://blog.emrian.com/2007/04/10/the-rate-of-emr-use-in-physician-practices-is-estimated-at-20/#comment-16</link>
		<author>Jonathan Seb</author>
		<pubDate>Mon, 30 Apr 2007 04:07:25 +0000</pubDate>
		<guid>http://blog.emrian.com/2007/04/10/the-rate-of-emr-use-in-physician-practices-is-estimated-at-20/#comment-16</guid>
					<description>Great post. We just received updated numbers from a reputable analyst and adoption has been been slowly increasing over the past year:
Adoption of Standalone EMR Solutions:8.0%
Adoption of EMR as Part of an Integrated Practice Solution:9.0%
% of Non-Adopters*:83.0%

*Non-Adopters refer to those who either have a system but do not use it or who have not yet implemented a system. I agree with you comments - with the emergence of the on-demand model, we should see faster adoption in the market place.  Keep up the good work.

Regards,
Jonathan Seb
Practice Fusion, Inc.
http://www.practicefusion.com/news.htm 
http://www.webwire.com/ViewPressRel.asp?aId=31264</description>
		<content:encoded><![CDATA[<p>Great post. We just received updated numbers from a reputable analyst and adoption has been been slowly increasing over the past year:<br />
Adoption of Standalone EMR Solutions:8.0%<br />
Adoption of EMR as Part of an Integrated Practice Solution:9.0%<br />
% of Non-Adopters*:83.0%</p>
<p>*Non-Adopters refer to those who either have a system but do not use it or who have not yet implemented a system. I agree with you comments - with the emergence of the on-demand model, we should see faster adoption in the market place.  Keep up the good work.</p>
<p>Regards,<br />
Jonathan Seb<br />
Practice Fusion, Inc.<br />
<a href="http://www.practicefusion.com/news.htm" rel="nofollow">http://www.practicefusion.com/news.htm</a><br />
<a href="http://www.webwire.com/ViewPressRel.asp?aId=31264" rel="nofollow">http://www.webwire.com/ViewPressRel.asp?aId=31264</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Registering New Doctor by gayane</title>
		<link>http://blog.emrian.com/2007/03/14/registering-new-doctor/#comment-8</link>
		<author>gayane</author>
		<pubDate>Fri, 13 Apr 2007 09:11:08 +0000</pubDate>
		<guid>http://blog.emrian.com/2007/03/14/registering-new-doctor/#comment-8</guid>
					<description>In case the displayed image causes a problem, please click on the refresh button.</description>
		<content:encoded><![CDATA[<p>In case the displayed image causes a problem, please click on the refresh button.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Registering New Doctor by Daryl</title>
		<link>http://blog.emrian.com/2007/03/14/registering-new-doctor/#comment-7</link>
		<author>Daryl</author>
		<pubDate>Thu, 12 Apr 2007 00:27:01 +0000</pubDate>
		<guid>http://blog.emrian.com/2007/03/14/registering-new-doctor/#comment-7</guid>
					<description>when trying to register it keeps saying the security image is wrong when i type it... i've tried and confirmed it over and over</description>
		<content:encoded><![CDATA[<p>when trying to register it keeps saying the security image is wrong when i type it&#8230; i&#8217;ve tried and confirmed it over and over</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on 21 March 2007: First Free On-demand Electronic Medical Records Service has Launched by Linna</title>
		<link>http://blog.emrian.com/2007/03/21/21-march-2007-first-free-on-demand-electronic-medical-records-service-has-launched/#comment-5</link>
		<author>Linna</author>
		<pubDate>Thu, 05 Apr 2007 21:00:38 +0000</pubDate>
		<guid>http://blog.emrian.com/2007/03/21/21-march-2007-first-free-on-demand-electronic-medical-records-service-has-launched/#comment-5</guid>
					<description>I have found out the useful information for me, thanks a lot.</description>
		<content:encoded><![CDATA[<p>I have found out the useful information for me, thanks a lot.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
